PvP Protection: |
to level 80 |
Exp Rate: |
- 1 - 50 120x
- 51 - 80 80x
- 81 - 100 60x
- 101 - 140 48x
- 141 - 180 36x
- 181 - 220 28x
- 221 - 260 22x
- 261 - 300 18x
- 301 - 400 14x
- 401 - 500 10x
- 501 - 600 6x
- 601 - 700 3x
- 701 - 1000 2.5x
- 1001+ 2x
Extra Bonuses
- Premium 20%
- Vip 20%
- Cast 10%
|
Skill Rate: |
- 10 - 70 24x
- 71 - 90 16x
- 91 - 110 7x
- 111 - 125 3x
- 126+ 2x
Dummys
|
Magic Rate: |
Mages:
- 0 - 60 13x
- 61 - 80 10x
- 81 - 100 6x
- 101 - 110 4x
- 111 - 125 3x
- 126+ 2x
Paladins:
- 0 - 15 13x
- 16 - 22 10x
- 23 - 28 6x
- 29 - 33 4x
- 34 - 40 3x
- 41+ 2x
Knights:
- 0 - 5 13x
- 6 - 7 10x
- 8 - 9 6x
- 10 - 11 4x
- 11 - 12 3x
- 13+ 2x
Dummys
|
Loot Rate: |
2x
Extra Bonuses
|
Bestiary Rate: |
2x
Extra Bonuses
|
Bosstiary Rate: |
2x
Extra Bonuses
|
Kills to RedSkull: |
Daily: 15 | Weekly: 30 | Monthly: 50 |
Kills to BlackSkull: |
Daily: 30 | Weekly: 60 | Monthly: 100 |
Free bless to level: |
180 |