 |
Divine Hazard System |
 |
The Divine Hazard System applies hazard levels to players based on their level and the configured hazard level. This page mirrors the server logic and provides a calculator for experience and loot using the same formulas.
Divine Hazard
| Setting | Value |
| Minimum Level | 50 |
| Damage Received per Hazard | 7.50% |
| Damage Dealt per Hazard | 2.80% |
| Experience Bonus per Hazard | 7.50% |
| Loot Chance per Hazard (per level) | 2.50% |
|
Nerfed Areas (location efficiency)
| Location | Efficiency |
| Darklight Core | 20% |
| Jaded Roots | 20% |
| Gloom Pillars | 20% |
| Putrefactory | 20% |
| Mirrored Nightmare | 50% |
| Furious Crater | 50% |
| Ebb And Flow | 50% |
| Claustrophobic Inferno | 50% |
| Forsaken Crypt | 65% |
| Forgotten Crypt | 65% |
| Outer Crypt | 65% |
| Unhallowed Crypt | 65% |
| Monster Graveyard | 85% |
| Crystal Enigma | 85% |
| Sparkling Pools | 85% |
|
EXP & Loot Calculator (server formulas)
Result:
Fill inputs and click Compute.
|